P-Seal : Hollow Bulb
The material for the sizes shown on this page is 60 durometer neoprene. Please refer to page E-2 for the choices available.
| A-DIM | B-DIM | C-DIM | D-DIM | R-DIM |
| 1/2" | 1/4" | 3/32" | 1-1/8" | . |
| 1/2" | 1/4" | 1/8" | 2" | . |
| 5/8" | 3/8" | 1/4" | 3-1/4" | . |
| 3/4" | 1/4" | 1/4" | 1-3/4" | 1/8" |
| 3/4" | 3/8" | 1/8" | 1-1/2" | 1/8" |
| 3/4" | 1/2" | 1/8" | 1-3/16" | . |
| 7/8" | 3/8" | 5/16" | 2-1/4" | . |
| 7/8" | 3/8" | 5/16" | 2-3/4" | . |
| 15/16" | 11/16" | 5/16" | 1-3/4" | . |
| 1" | 1/2" | 3/16" | 2-1/4" | . |
| 1" | 5/8" | 3/16" | 1" | . |
| 1" | 5/8" | 3/16" | 2-1/2" | 1/8" |
| 1" | 5/8" | 1/4" | 2-1/2" | . |
| 1" | 3/4" | 1/8" | 1-9/16" | . |
| 1-1/4" | 7/8" | 1/4" | 2-3/4" | 1/8" |
| 1-1/4" | 3/8" | 1/2" | 5-1/2" | 1/8" |
| 1-1/2" | 3/4" | 1/4" | 3" | 3/16" |
| 1-3/4" | 1/2" | 9/16" | 4" | 3/16" |
| XX | XX | XX | XX | XX |
* = RADIUS AS REQUIRED