Molded Truck and Industrial Rubber Bushings
ALL BUSHING SIZES ON THIS PAGE ARE MADE FROM A SPECIAL RUBBER FORMULATION IDEALLY SUITED FOR THE SERVICE THEY ARE INTENDED. DUROMETER HARDNESS 78 A.
OTHER HARDNESSES AVAILABLE UPON REQUEST WITH THE SAME UNIQUE PHYSICALS AS THE 78 A DUROMETER MATERIAL. REFER TO PAGE M-2 FOR THE MATERIAL CHOICES AVAILABLE.
| A-DIM | B-DIM | C-DIM |
| 4" | 4-15/16" | 7-7/8"** |
| 4" | 5" | 10-3/8"** |
| 3-1/2" | 4-1/2" | 8-1/2"** |
| 2-17/32" | 3-17/32" | 7"** |
| 4-1/2" | 5-7/16" | 4-7/8"** |
| 5" | 6" | 12-1/2"** |
| 5" | 6-1/4" | 11-1/4"** |
| 3-7/8" | 4-13/16" | 4-11/16"** |
| 3-1/4" | 4-1/4" | 4-1/4"** |
| XX | XX | XX |
XX=YOUR SIZE REQUIREMENT