Flat Inside Bulb - Specified Degree Corner
XX=YOUR SIZE **=CAN BE MADE SMALLER THAN THIS MAXIMUM D-DIM=OPTIONAL HOLE SIZE IF REQUIRED (NOT SHOWN)
DRAWING ITEM IDENTIFICATION: (HOLLOW OR SOLID) FLAT INSIDE BULB SPECIFIED DEGREE CORNER: A" BULB X (D" HOLE) X B" OA WIDE X C" THICK TAIL X F" LEGS X E DEGREES TO COMPOUND NUMBER SUXXXXX. (SEE PAGE H-3 FOR COMPOUND OPTIONS.)
SPECIFICATION CALL OUT: IDENTIFY AS A FULLY MOLDED OR FACTORY HOT VULCANIZE SPLICED CORNER FROM MOLDED STRAIGHT PIECES. INCLUDE THE MATERIAL REQUIREMENTS AS STATED ON PAGE H-3.
SPECIFY CLADDING THICKNESS AND DEGREE OF COVERAGE AS REQUIRED.
| A-DIM | B-DIM | C-DIM | D-DIM | E-DIM | F-DIM | R-DIM |
| 1-3/4" | 7"** | 9/16" | XX | 135 DEG | 14" | 5/16" |
| 1-3/4" | 7"** | 9/16" | XX | 120 DEG | 14" | 5/16" |
| 1-3/4" | 7"** | 3/4" | XX | 130 DEG | 12" | 5/16" |
| 2" | 7"** | 1" | XX | 130 DEG | 12" | 1/4" |
| 2-1/4" | 7"** | 1" | XX | 130 DEG | 14" | 1/4" |
| 2-1/2" | 6"** | 7/8" | XX | 111 DEG | 12" | 3/8" |
| 2-1/2" | 6"** | 7/8" | XX | 127 DEG | 12" | 3/8" |
| 2-1/2" | 6"** | 7/8" | XX | 130 DEG | 12" | 3/8" |
| XX | XX | XX | XX | XX | XX | XX |
**=CAN BE MADE SMALLER THAN THIS MAXIMUM
D-DIM=OPTIONAL HOLE SIZE IF REQUIRED (NOT SHOWN)