Flat Outside Bulb 90 Degree Corner

DRAWING ITEM IDENTIFICATION: (HOLLOW OR SOLID) FLAT OUTSIDE BULB 90 DEGREE CORNER: A" BULB X (D" HOLE) X B" OA WIDE X C" THICK TAIL X E" LEG TO COMPOUND NUMBER SUXXXXX. (SEE PAGE H-3 FOR COMPOUND OPTIONS.)

SPECIFICATION CALL OUT: IDENTIFY SEAL AS A FULLY MOLDED OR FACTORY HOT VULCANIZED SPLICED CORNER FROM MOLDED STRAIGHT PIECES. INCLUDE THE MATERIAL REQUIRE- MENTS AS STATED ON PAGE H-3.

SPECIFY CLADDING THICKNESS AND DEGREE OF COVERAGE AS REQUIRED.

A-DIMB-DIMC-DIMD-DIME-DIMR-DIM
7/8"3" 5/16" XX 10" 1/8"
16"** 5/16" XX 16" 3/8"
15"** 1/2" XX 16" 7/16"
1-1/4"6"** 1/2" XX 16" 3/16"
1-1/2"6"** 1/2" XX 16" 1/4"
1-3/4"7"** 9/16" XX 18" 5/16"
1-3/4"7"** 11/16" XX 16" 5/16"
1-3/4"7"** 3/4" XX 16" 5/16"
1-3/4"7"** 7/8" XX 16" 5/16"
2"7"** 7/8" XX 16" 3/16"
2"7"** 1" XX 16" 1/4"
2-1/4"6"** 9/16" XX 16" 5/16"
2-1/4"6"** 3/4" XX 16" 5/16"
2-1/4"7"** 1" XX 18" 1/4"
2-3/8"7"** 1" XX 18" 1/4"
2-1/2"6"** 7/8" XX 16" 3/8"
2-3/4"6"** 1" XX 16" 3/8"
3"7"** 1" XX 18" 7/16"
XXXX XX XX XX XX
XX=YOUR SIZE
**=CAN BE MADE SMALLER THAN THIS MAXIMUM
D-DIM=OPTIONAL HOLE SIZE IF REQUIRED (NOT SHOWN)