Flat Outside Bulb - Specified Degree Corner
DRAWING ITEM IDENTIFICATION: (HOLLOW OR SOLID) FLAT OUTSIDE BULB SPECIFIED DEGREE CORNER: A" BULB X (D" HOLE) X B" OA WIDE X C" THICK TAIL X F" LEGS X E DEGREES TO COMPOUND NUMBER SUXXXXX. (SEE PAGE H-3 FOR COMPOUND OPTIONS.)
SPECIFICATION CALL OUT: IDENTIFY AS A FULLY MOLDED OR FACTORY HOT VULCANIZE SPLICED CORNER FROM MOLDED STRAIGHT PIECES. INCLUDE THE MATERIAL REQUIREMENTS AS STATED ON PAGE H-3.
SPECIFY CLADDING THICKNESS AND DEGREE OF COVERAGE AS REQUIRED.
| A-DIM | B-DIM | C-DIM | D-DIM | E-DIM | F-DIM | R-DIM |
| 1-3/4" | 7"** | 9/16" | XX | 45 DEG | 14" | 5/16" |
| 1-3/4" | 7"** | 9/16" | XX | 60 DEG | 14" | 5/16" |
| 1-3/4" | 7"** | 3/4" | XX | 60 DEG | 12" | 5/16" |
| 2" | 7"** | 1" | XX | 45 DEG | 12" | 1/4" |
| 2-1/4" | 7"** | 1" | XX | 45 DEG | 14" | 1/4" |
| 2-1/4" | 7"** | 1" | XX | 60 DEG | 14" | 1/4" |
| 2-1/2" | 6"** | 7/8" | XX | 53 DEG | 12" | 3/8" |
| 2-1/2" | 6"** | 7/8" | XX | 69 DEG | 12" | 3/8" |
| 2-3/4" | 6"** | 1" | XX | 45 DEG | 12" | 3/8" |
| 2-3/4" | 6"** | 1" | XX | 60 DEG | 12" | 3/8" |
| XX | XX | XX | XX | XX | XX | XX |
**=CAN BE MADE SMALLER THAN THIS MAXIMUM
D-DIM=OPTIONAL HOLE SIZE IF REQUIRED (NOT SHOWN)