Hollow Bulb & Tail

  DRAWING ITEM IDENTIFICATION:   HOLLOW BULB & TAIL: A" BULB   X D" HOLE X B" OA WIDE X C"   THICK TAIL TO COMPOUND   NUMBER SUXXXXX. (SEE PAGE   H-3 FOR COMPOUND OPTIONS.)

  SPECIFICATION CALL OUT:   IDENTIFY SEAL AS A FULLY   MOLDED OR EXTRUDED   PROFILE. (NOTE: FULLY   MOLDED SEALS HAVE A MUCH   TIGHTER DIMENSIONAL   TOLERANCE THAN EXTRUDED   PROFILES.) INCLUDE THE   MATERIAL REQUIREMENTS AS   STATED ON PAGE H-3.

  SPECIFY CLADDING THICKNESS   AND DEGREE OF COVERAGE AS   REQUIRED.

A-DIM B-DIM C-DIM D-DIM R-DIM
7/8" 3"** 5/16" XX 1/8"
1" 5"** 1/2" XX 7/16"
1" 6"** 5/16" XX 3/8"
1-1/4" 6"** 1/2" XX 3/16"
1-1/2" 6"** 1/2" XX 1/4"
1-3/4" 7"** 9/16" XX 5/16"
1-3/4" 7"** 11/16" XX 1/4"
1-3/4" 7"** 7/8" XX 5/16"
1-3/4" 7"** 3/4" XX 5/16"
2" 7"** 5/8" XX 3/8"
2" 7"** 3/4" XX 1/4"
2" 7"** 7/8" XX 3/16"
2" 7"** 1" XX 1/4"
2-1/8" 6"** 3/4" XX 3/8"
2-1/4" 6"** 9/16" XX 5/16"
2-1/4" 9"** 3/4" XX 5/16"
2-1/4" 9"** 1" XX 1/4"
2-3/8" 7"** 1" XX 1/4"
2-1/2" 5"** 1" XX 1/2"
2-1/2" 6"** 7/8" XX 3/4"
2-3/4" 9-1/2"** 1" XX 3/8"
2-3/4" 9-1/2"** 3/4" XX 3/8"
3" 7"** 1" XX 7/16"
XX XX XX XX XX