Center Dome Seal - Style 3 Flat 90 Degree Corner
DRAWING ITEM IDENTIFICATION: CENTER DOME SEAL - STYLE 3: FLAT 90 DEGREE CORNER: A" TALL X B" WIDE X C" TAIL X D" LEGS X R1 DOME RADIUS X R2 RADIUS TO COMPOUND NUMBER SUXXXXX. (SEE PAGE H-3 FOR COMPOUND OPTIONS.)
SPECIFICATION CALL OUT: IDENTIFY SEAL AS A FULLY MOLDED OR EXTRUDED PROFILE. (NOTE: FULLY MOLDED SEALS HAVE A MUCH TIGHTER DIMENSIONAL TOLERANCE THAN EXTRUDED PROFILES.) INCLUDE THE MATERIAL REQUIREMENTS AS STATED ON PAGE H-3.
NOTE: HOLLOW SECTIONS IN THE BASE OR CORE CAN BE APPLIED TO THIS PROFILE. SPECIFY OPENING SIZE, PLACEMENT AND CONFIGURATION.
SPECIFY CLADDING THICKNESS AND DEGREE OF COVERAGE AS REQUIRED.
| A-DIM | B-DIM | C-DIM | D-DIM | R1-DIM | R2-DIM |
| 1-3/8" | 7-1/2" | 1/2" | 18" | 2-1/4" | 1/4" |
| 1-3/8" | 7-1/2"** | 5/8" | 18" | 2-1/4" | 1/8" |
| 1-1/2" | 7-1/2"** | 5/8" | 18" | 2-1/4" | 1/4" |
| 1-1/2" | 7-1/2"** | 3/4" | 18" | 2-1/2" | 1/4" |
| 1-3/4" | 8"** | 9/16" | 20" | 7/8" | 3/8" |
| 2" | 6" | 3/4" | 18" | 1-11/16" | 1/4" |
| 2" | 8"** | 3/4" | 20" | 1-1/4" | 1/8" |
| 2" | 8"** | 7/8" | 20" | 1" | 3/16" |
| 2-1/4" | 7"** | 3/4" | 18" | 1-1/8" | 1/4" |
| 2-1/4" | 7"** | 1" | 18" | 1-1/8" | 1/4" |
| 2-1/2" | 5-1/4" | 1-1/4" | 16" | 1-1/4" | 1/8" |
| 2-1/2" | 7"** | 3/4" | 18" | 2-1/2" | 1/8" |
**=CAN BE MADE SMALLER THAN THIS MAXIMUM