Bull Nose - Style 2
DRAWING ITEM IDENTIFICATION: BULL NOSE - STYLE 2: A" THICKNESS X B" WIDTH X C" CHAMFER TO COMPOUND NUMBER SUXXXXX. (SEE PAGE H-3 FOR COMPOUND OPTIONS.)
SPECIFICATION CALL OUT: IDENTIFY SEAL AS A FULLY MOLDED OR EXTRUDED PROFILE. (NOTE: FULLY MOLDED SEALS HAVE A MUCH TIGHTER DIMENSIONAL TOLERANCE THAN EXTRUDED PROFILES.) INCLUDE THE MATERIAL REQUIREMENTS AS STATED ON PAGE H-3.
| A-DIM | B-DIM | C-CHAM |
| 3/8" | 6"** | ZZ |
| 1/2" | 7"** | ZZ |
| 5/8" | 7"** | ZZ |
| .590" | 4"** | ZZ |
| .656" | 4"** | ZZ |
| 3/4" | 7"** | ZZ |
| .781" | 7"** | ZZ |
| 1" | 7"** | ZZ |
| 1-1/16" | 7"** | ZZ |
| 1-1/4" | 7"** | ZZ |
| 1-3/8" | 7"** | ZZ |
| 1-1/2" | 7"** | ZZ |
| 1-3/4" | 7"** | ZZ |
| 2" | 7"** | ZZ |
| 2-1/2" | 12"** | ZZ |
| 2-3/4" | 12"** | ZZ |
| XX | XX | ZZ |
**=CAN BE MADE SMALLER THAN THIS MAXIMUM
ZZ=SPECIFY CHAMFER SIZE REQUIRED