Flat Seal - Style 2
DRAWING ITEM IDENTIFICATION: FLAT SEAL - STYLE 2: A" THICKNESS X B" WIDTH X C" CHAMFER WIDE X D" CHAMFER TALL X E" THICK TO COMPOUND NUMBER SUXXXXX. (SEE PAGE H-3 FOR COMPOUND OPTIONS.)
SPECIFICATION CALL OUT: IDENTIFY SEAL AS FULLY MOLDED OR EXTRUDED PROFILE. (NOTE: FULLY MOLDED SEALS HAVE A MUCH TIGHTER DIMENSIONAL TOLERANCE THAN EXTRUDED PROFILES.) INCLUDE THE MATERIAL REQUIREMENTS AS STATED ON PAGE H-3.
| A-DIM | B-DIM | C-DIM | D-DIM | E-DIM |
| 1/2" | 8"** | 3/8" | 1/4" | 1/4" |
| 9/16" | 8"** | 1/2" | 5/16" | 3/8" |
| 3/4" | 8"** | 3/8" | 1/2" | 1/4" |
| 3/4" | 8"** | 3/8" | 3/8" | 3/8" |
| 7/8" | 8"** | 1/2" | 3/4" | 1/8" |
| 7/8" | 8"** | 1/2" | 1/2" | 3/8" |
| 1" | 8"** | 1/2" | 1/2" | 1/2" |
| 1" | 8"** | 1/2" | 5/8" | 3/8" |
| 1" | 8"** | 5/8" | 1/2" | 1/2" |
| 1" | 8"** | 1" | 1/2" | 1/2" |
| 1-1/8" | 8"** | 1/2" | 1/2" | 5/8" |
| 1-1/2" | 8"** | 1/2" | 1/2" | 1" |
| XX | XX | XX | XX | XX |
**=CAN BE MADE SMALLER THAN THIS MAXIMUM