Cut Length Tolerance Tables for Unspliced Extrusion
| SIZE RANGE (INCHES) | PRECISION RMA CLASS 1 | COMMERCIAL RMA CLASS 2 | NON-CRITICAL RMA CLASS 3 |
|---|---|---|---|
| 0" TO 1.6" | +/-0.03 | +/-0.04 | +/-0.06 |
| 1.6" TO 2.5" | +/-0.03 | +/-0.05 | +/-0.08 |
| 2.5" TO 4.0" | +/-0.04 | +/-0.06 | +/-0.10 |
| 4.0" TO 6.3" | +/-0.05 | +/-0.08 | +/-0.13 |
| 6.3" TO 10.0" | +/-0.06 | +/-0.10 | +/-0.16 |
| 10.0" TO 16.0" | +/-0.08 | +/-0.13 | +/-0.20 |
| 16.0" TO 25.0" | +/-0.10 | +/-0.16 | +/-0.25 |
| 25.0" TO 40.0" | +/-0.13 | +/-0.20 | +/-0.40 |
| 40.0" TO 63.0" | +/-0.16 | +/-0.25 | +/-0.50 |
| 63.0" TO 100.0" | +/-0.20 | +/-0.40 | +/-0.63 |
| 100.0" TO 160.0" | +/-0.25 | +/-0.50 | +/-0.80 |
| 160.0" | +/-0.16% | +/-0.32% | +/-0.50% |
| SIZE RANGE (MILLIMETERS) | PRECISION RMA CLASS 1 | COMMERCIAL RMA CLASS 2 | NON-CRITICAL RMA CLASS 3 |
|---|---|---|---|
| 0 to 40 | +/-0.7 | +/-1.0 | +/-1.6 |
| 40 to 63 | +/-0.8 | +/-1.3 | +/-2.0 |
| 63 to 100 | +/-1.0 | +/-1.6 | +/-2.5 |
| 100 to 160 | +/-1.3 | +/-2.0 | +/-3.2 |
| 160 to 250 | +/-1.6 | +/-2.5 | +/-4.0 |
| 250 to 400 | +/-2.0 | +/-3.2 | +/-5.0 |
| 400 to 630 | +/-2.5 | +/-4.0 | +/-6.3 |
| 630 to 1000 | +/-3.2 | +/-5.0 | +/-10.0 |
| 1000 to 1600 | +/-4.0 | +/-6.3 | +/-12.5 |
| 1600 to 2500 | +/-5.0 | +/-10.0 | +/-16.0 |
| 2500 to 4000 | +/-6.3 | +/-12.5 | +/-20.0 |
| 4000 | +/-0.16% | +/-0.32% | +/-0.50% |
NOTE:
Consideration on tolerances will have to be given to both extremely soft and high tensile stocks.
These tolerances follow RMA (Rubber Manufacturing Association) guidelines for extruded rubber products.