Extruded Rubber Part Tolerance
| DIMENSIONS (INCHES) | PRECISION CLASS E2 | COMMERCIAL CLASS E3 |
|---|---|---|
| 0" - .060" | +/-.010 | +/-.015 |
| .060" - .10" | +/-.014 | +/-.020 |
| .10" - .160" | +/-.016 | +/-.027 |
| .160" - .250" | +/-.020 | +/-.031 |
| .250" - .390" | +/-.027 | +/-.039 |
| .390" - .630" | +/-.031 | +/-.051 |
| .630" - .980" | +/-.039 | +/-.063 |
| .980" - 1.570" | +/-.051 | +/-.079 |
| 1.570" - 2.480" | +/-.063 | +/-.098 |
| 2.480" - 3.940" | +/-.079 | +/-.126 |
| 3.940+ NEGOTIATED | - | - |
| DIMENSIONS (MILLIMETERS) | PRECISION CLASS E2 | COMMERCIAL CLASS E3 |
|---|---|---|
| 0 - 1.5 | +/-.25 | +/-.40 |
| 1.5 -2.5 | +/-.35 | +/-.50 |
| 2.5 - 4.0 | +/-.40 | +/-.70 |
| 4.0 - 6.3 | +/-.50 | +/-.80 |
| 6.3 - 10 | +/-.70 | +/-1.00 |
| 10 - 16 | +/-.80 | +/-1.30 |
| 16 - 25 | +/-1.00 | +/-1.60 |
| 25 - 40 | +/-1.30 | +/-2.00 |
| 40 - 63 | +/-1.60 | +/-2.50 |
| 63 - 100 | +/-2.00 | +/-3.20 |
| 100+ NEGOTIATED | - | - |
NOTES:
Softer materials and post cured materials require a larger tolerance range.
These tolerances follow the RMA (Rubber Manufacturing Association) guidelines for extruded rubber products.