Spliced Length Tolerance Tables
| SIZE RANGE (INCHES) | PRECISION RMA CLASS 1 | COMMERCIAL RMA CLASS 2 | NON-CRITICAL RMA CLASS 3 |
|---|---|---|---|
| 0" TO 10" | +/-.13 | +/-.25 | +/-.28 |
| 10" TO 16" | +/-.16 | +/-.28 | +/-.32 |
| 16" TO 25" | +/-.20 | +/-.32 | +/-.36 |
| 25" TO 40" | +/-.25 | +/-.36 | +/-.40 |
| 40" TO 63" | +/-.32 | +/-.40 | +/-.45 |
| 63" TO 100" | +/-.40 | +/-.45 | +/-.50 |
| 100" TO OVER | +/-.50 | +/-.50 | +/-.53 |
| SIZE RANGE (MILLIMETERS) | PRECISION RMA CLASS 1 | COMMERCIAL RMA CLASS 2 | NON-CRITICAL RMA CLASS 3 |
|---|---|---|---|
| '0 TO 250 | +/-3.2 | +/-6.3 | +/-7.1 |
| 250 TO 400 | +/-4.0 | +/-7.1 | +/-8.0 |
| 400 TO 630 | +/-5.0 | +/-8.0 | +/-9.0 |
| 630 TO 1000 | +/-6.3 | +/-9.0 | +/-10.0 |
| 1000 TO 1600 | +/-8.0 | +/-10.0 | +/-11.2 |
| 1600 TO 2500 | +/-10.0 | +/-11.2 | +/-12.3 |
| 2500 TO OVER | +/-12.5 | +/-12.5 | +/-16.0 |
NOTE:
Consideration on tolerances will have to be given to both extremely soft and high tensile stocks.
These tolerances follow RMA (Rubber Manufacturing Association) guidelines for extruded rubber products.