Extruded Rubber Part Tolerances

DIMENSIONS
(INCHES)

PRECISION
CLASS E2

COMMERCIAL
CLASS E3

0 - 0.06 +/-0.01 +/-0.015
0.06 - .1 +/-0.014 +/-0.02
0.1 - 0.16 +/-0.016 +/-0.027
0.16 - 0.25 +/-0.02 +/-0.031
0.25 - 0.39 +/-0.027 +/-0.039
0.39 - 0.63 +/-0.031 +/-0.051
0.63 - 0.98 +/-0.039 +/-0.063
0.98 - 1.57 +/-0.051 +/-0.079
1.57 - 2.48 +/-0.063 +/-0.098
2.48 - 3.94 +/-0.079 +/-0.126
3.94+ (Negotiated)    

DIMENSIONS
(MILLIMETERS)

PRECISION
CLASS E2

COMMERCIAL
CLASS E3

0 - 1.5 +/-0.25 +/-0.4
1.5 - 2.5 +/-0.35 +/-0.5
2.5 - 4 +/-0.4 +/-0.7
4 - 6.3 +/-0.5 +/-0.8
6.3 - 10 +/-0.7 +/-1
10 - 16 +/-0.8 +/-1.3
16 - 25 +/-1 +/-1.6
25 - 40 +/-1.3 +/-2
40 - 63 +/-1.6 +/-2.5
63 - 100 +/-2 +/-3.2
100+ (Negotiated)    

NOTES: Softer materials and post cured materials require a larger tolerance range.

These tolerances follow the RMA (Rubber Manufacturing Association) guidelines for extruded rubber products.