Cut Length Tolerance Tables for Unspliced Extrusion

SIZE RANGE (INCHES)PRECISION RMA CLASS 1COMMERCIAL RMA CLASS 2NON-CRITICAL RMA CLASS 3
0 - 1.6 +/-0.03 +/-0.04 +/-0.06
1.6 - 2.5 +/-0.03 +/-0.05 +/-0.08
2.5 - 4 +/-0.04 +/-0.06 +/-0.1
4 - 6.3 +/-0.05 +/-0.08 +/-0.13
6.3 - 10 +/-0.06 +/-0.1 +/-0.16
10 - 16 +/-0.08 +/-0.13 +/-0.2
16 - 25 +/-0.1 +/-0.16 +/-0.25
25 - 40 +/-0.13 +/-0.2 +/-0.4
40 - 63 +/-0.16 +/-0.25 +/-0.5
63 - 100 +/-0.2 +/-0.4 +/-0.63
100 - 160 +/-0.25 +/-0.5 +/-0.8
160 +/-0.16% +/-0.32% +/-0.5%
SIZE RANGE (MILLIMETERS)PRECISION RMA CLASS 1COMMERCIAL RMA CLASS 2NON-CRITICAL RMA CLASS 3
0 - 40

+/-0.7

+/-1 +/-1.6
40 - 63 +/-0.8 +/-1.3 +/-2
63 - 100 +/-1 +/-1.6 +/-2.5
100 - 160 +/-1.3 +/-2 +/-3.2
160 - 250 +/-1.6 +/-2.5 +/-4
250 - 400 +/-2 +/-3.2 +/-5
400 - 630 +/-2.5 +/-4 +/-6.3
630 - 1000 +/-3.2 +/-5 +/-10
1000 - 1600 +/-4 +/-6.3 +/-12.5
1600 - 2500 +/-5 +/-10 +/-16
2500 - 4000 +/-6.3 +/-12.5 +/-20
4000 +/-0.16% +/-0.32% +/-0.5%

Note

Consideration on tolerances will have to be given to both extremely soft and high tensile stocks. These tolerances follow RMA (Rubber Manufacturing Association) guidelines for extruded rubber products.