Spliced Length Tolerance Tables

SIZE RANGE (INCHES)PRECISION RMA CLASS 1COMMERCIAL RMA CLASS 2NON-CRITICAL RMA CLASS 3
0 - 10

+/-.13

+/-.25 +/-.28
10 - 16 +/-.1 +/-.28 +/-.32
16 - 25 +/-.2 +/-.32 +/-.36
25 - 40 +/-.25 +/-.36 +/-.4
40 - 63 +/-.32 +/-.4 +/-.45
63 - 100 +/-.4 +/-.45 +/-.5
100+ +/-.5 +/-.5 +/-.53
SIZE RANGE (MILLIMETERS)PRECISION RMA CLASS 1COMMERCIAL RMA CLASS 2NON-CRITICAL RMA CLASS 3
0 - 250

+/-3.2

+/-6.3 +/-7.1
250 - 400 +/-4 +/-7.1 +/-8
400 - 630 +/-5 +/-8 +/-9
630 - 1000 +/-6.3 +/-9 +/-10
1000 - 1600 +/-8 +/-10 +/-11.2
1600 - 2500 +/-10 +/-11.2 +/-12.3
2500 +/-12.5 +/-12.5 +/-16

Note

Consideration on tolerances will have to be given to both extremely soft and high tensile stocks. These tolerances follow RMA (Rubber Manufacturing Association) guidelines for extruded rubber products.